Institute Of Banking Personnel Selection (IBPS)
CRP Specialist Officer SO Recruitment 2017
|
Application Fee
- General & OBC Candidates : Rs. 600/-
- SC & ST Candidates : Rs. 100/-
- PH Candidates : Rs. 100/-
|
Important Dates
- Online Application Start : 07 November 2017
- Last Date For Registration : 27 November 2017
- Last Date for Fee Payment : 27 November 2017
- Pre Exam Date : 30, 31 December 2017
- Pre Exam Admit Card Available : 18 December 2017
- Mains Exam Date : 28 January 2018
- Mains Exam Admit Card : January 2018
- Pre Exam Result : 12 January 2018
- Pre Exam Score : 19 January 2018
- Mains Exam Result : 07 February 2018
- Mains Exam Score Card : 15 February 2018
- Mains Exam Cutoff : 16 February 2018
- Interview Letter : 16 February 2018
|
Payment Mode
- Pay the Examination Fee Through Debit Card / Credit Card / Net Banking Fee Mode Only.
|
Age Limit as 01/11/2017
- Minimum Age : 20 Years.
- Maximum Age : 30 Years.
- Age Relaxation Extra as Per Rules.
|
Vacancy Details | Eligibility as on 27/11/2017
Total Vacancy : 1315 Post
|
Post Code | Post Name | General | OBC | SC | ST | Total | Eligibility |
1 | IT Officer Scale I | 62 | 31 | 18 | 9 | 120 | 4 Year Engineering / Technology / PG Degree in Computer Science / Computer Application / Information Technology / Electronics / Electronics & Telecommunication / Electronics & Communication / Electronics & Instrumentation. OR Passed DOEACC "B" Level Exam. |
2 | Agricultural Field Officer Scale I | 447 | 235 | 129 | 64 | 875 | 4 Year Graduation Degree in Agriculture / Horticulture / Animal Husbandry / Veterinary Science / Dairy Science / Fishery Science / Pisciculture / Agri. Marketing & Cooperation / Co-Operation & Banking / Agro-Forestry / Forestry / Agricultural Biotechnology / Food Science / Agriculture Business Management / Food Technology / Dairy Technology / Agricultural Engineering. |
3 | Rajbhasha Adhikari Scale I | 16 | 8 | 5 | 1 | 30 | PG Degree in Hindi with English as a Subject at Graduation Level. OR PG Degree in Sanskrit with English and Hindi as a Subject at Graduation Level. |
4 | Law Officer Scale I | 32 | 15 | 9 | 4 | 60 | Bachelor Degree in Law (LLB) and Enrolled as an Advocate with Bar Council. |
5 | HR/ Personnel Officer Scale I | 21 | 9 | 4 | 1 | 35 | Graduate / 2 Year full time PG Degree / Diploma in Personnel Management / Industrial Relations / HR / HRD / Social Work / Labour Law. |
6 | Marketing Officer Scale I | 104 | 52 | 27 | 12 | 195 | Graduation and 2 Year Full Time MMS (Marketing) 2 Year Full Time MBA (Marketing) / 2 Year Full time PGDBA / PGDBM / PGPM / PGDM with Specialization in Marketing. |
Bank Wise Vacancy Details
|
IT Officer Scale I (Post Code 1)
|
Bank Name | General | OBC | SC | ST | Total Post |
Allahabad Bank | 10 | 5 | 3 | 2 | 20 |
Bank Of India | 41 | 21 | 12 | 6 | 80 |
Canara Bank | 11 | 5 | 3 | 1 | 20 |
Total Post | 62 | 31 | 18 | 9 | 120 |
Agricultural Field Officer Scale I (Post Code 2)
|
Bank Name | General | OBC | SC | ST | Total Post |
Allahabad Bank | 12 | 7 | 4 | 2 | 25 |
Bank Of India | 25 | 14 | 7 | 4 | 50 |
Canara Bank | 100 | 55 | 30 | 15 | 200 |
Central Bank Of India | 151 | 81 | 45 | 23 | 300 |
Oriental Bank Of Commerce | 128 | 67 | 37 | 18 | 250 |
Union Bank Of India | 31 | 11 | 6 | 2 | 50 |
Total Post | 447 | 235 | 129 | 64 | 875 |
Rajbhasha Adhikari Scale I (Post Code 3)
|
Bank Name | General | OBC | SC | ST | Total Post |
Allahabad Bank | 3 | 1 | 1 | 0 | 5 |
Bank Of India | 8 | 4 | 2 | 1 | 15 |
Union Bank of India | 5 | 3 | 2 | 0 | 10 |
Total Post | 16 | 8 | 5 | 1 | 30 |
Law Officer Scale I (Post Code 4)
|
Bank Name | General | OBC | SC | ST | Total Post |
Allahabad Bank | 3 | 1 | 1 | 0 | 5 |
Bank Of India | 4 | 1 | 0 | 0 | 5 |
Canara Bank | 21 | 10 | 6 | 3 | 40 |
Union Bnak Of India | 4 | 3 | 2 | 1 | 10 |
Total Post | 32 | 15 | 9 | 4 | 60 |
HR / Personnel Officer Scale I (Post Code 5)
|
Bank Name | General | OBC | SC | ST | Total Post |
Allahabad Bank | 6 | 3 | 1 | 0 | 10 |
Bank Of India | 4 | 1 | 0 | 0 | 5 |
Canara Bank | 7 | 2 | 1 | 0 | 10 |
Union Bank Of India | 4 | 3 | 2 | 1 | 10 |
Total Post | 21 | 9 | 4 | 1 | 35 |
Marketing Officer Scale I (Post Code 6)
|
Bank Name | General | OBC | SC | ST | Total Post |
Bank Of India | 4 | 1 | 0 | 0 | 5 |
Canara Bank | 70 | 39 | 21 | 10 | 140 |
Union Bank Of India | 30 | 12 | 6 | 2 | 50 |
Total Post | 104 | 52 | 27 | 12 | 195 |
Registered Candidates Can Download Interview Letter.
|
|
IMPORTANT LINKS
|
Download Interview Letter
|
|
Download Mains Exam Score Card
|
|
Download Mains Exam Cutoff
|
|
Download Mains Exam Result
|
|
Download Mains Exam Admit Card
|
|
Download Pre Exam Score Card
|
|
Download Pre Exam Result
|
|
Download Pre Exam Admit Card
|
|
Candidates Login
|
|
Download Notification
|
|
Download Syllabus
|
|
Official Website
|
|
No comments:
Post a Comment