Jharkhand Staff Selection Commission, JSSC
Post Graduate Teacher PGT Recruitment 2017
Advt No. 10/2017 PGTTCE
|
Application Fee
- General & OBC Candidates : Rs. 600/-
- SC & ST Candidates : Rs. 150/-
- PH Candidates : Rs. 150/-
|
Important Dates
- Online Application Start : 11 December 2017
- Last Date For Apply Online : 10 January 2018
- Last Date For Pay Exam Fee : 16 January 2018
- Last Date For Complete Form : 20 January 2018
- Exam Date : 05-27 March 2018
- Admit Card Available : 16 February 2018
|
Payment Mode
- Pay the Examination Fee Through Debit Card / Credit Card / Net Banking / E Challan Fee Mode.
|
Age Limit as on 01/01/2017
- Minimum Age : 21 Years.
- Maximum Age : 40 Years.
- Age Relaxation Extra as Per Rules.
|
Eligibility
- Post Graduate Degree in Related Subject with 50% Marks for SC / ST 45% Marks with B.Ed Exam Passed.
- For Experienced Candidates : Post Graduate Degree in Related Subject with 50% Marks for SC / ST 45%Marks with B.Ed Exam Passed and 3 Years Teacher Experience.
|
Vacancy Details
Total Vacancy : 3080 Post
|
(I) Direct Recruitment
|
Subject Name | General | OBC I | OBC II | SC | ST | Total Post |
PGT Hindi | 70 | 11 | 9 | 14 | 36 | 140 |
PGT English | 70 | 11 | 9 | 14 | 36 | 140 |
PGT Sanskrit | 70 | 11 | 9 | 14 | 36 | 140 |
PGT Economics | 70 | 11 | 9 | 14 | 36 | 140 |
PGT Geography | 70 | 11 | 9 | 14 | 36 | 140 |
PGT History | 70 | 11 | 9 | 14 | 36 | 140 |
PGT Physics | 70 | 11 | 9 | 14 | 36 | 140 |
PGT Chemistry | 70 | 11 | 9 | 14 | 36 | 140 |
PGT Math | 70 | 11 | 9 | 14 | 36 | 140 |
PGT Biology | 70 | 11 | 9 | 14 | 36 | 140 |
PGT Commerce | 70 | 11 | 9 | 14 | 36 | 140 |
Total | 770 | 121 | 99 | 154 | 396 | 1540 |
(II) Three Year Experienced Candidates
|
Subject Name | General | OBC I | OBC II | SC | ST | Total Post |
PGT Hindi | 70 | 11 | 9 | 14 | 36 | 140 |
PGT English | 70 | 11 | 9 | 14 | 36 | 140 |
PGT Sanskrit | 70 | 11 | 9 | 14 | 36 | 140 |
PGT Economics | 70 | 11 | 9 | 14 | 36 | 140 |
PGT Geography | 70 | 11 | 9 | 14 | 36 | 140 |
PGT History | 70 | 11 | 9 | 14 | 36 | 140 |
PGT Physics | 70 | 11 | 9 | 14 | 36 | 140 |
PGT Chemistry | 70 | 11 | 9 | 14 | 36 | 140 |
PGT Math | 70 | 11 | 9 | 14 | 36 | 140 |
PGT Biology | 70 | 11 | 9 | 14 | 36 | 140 |
PGT Commerce | 70 | 11 | 9 | 14 | 36 | 140 |
Total | 770 | 121 | 99 | 154 | 396 | 1540 |
Registered Candidates Can Read the Full Exam Instruction Before Going to Exam Venue.
|
|
IMPORTANT LINKS
|
Download Admit Card
|
|
Download Exam Schedule
|
|
Candidates Login
|
|
Download Notification
|
|
Official Website
| Click Here |
No comments:
Post a Comment