Central Board of Secondary Education
Navodaya Vidyalaya Samiti TGT/PGT Teacher Recruitment Result 2018
|
Application Fee
- Gen/OBC Candidates:
- Assistant Commissioner/ Principal: Rs. 1500/-
- TGT/PGT/Misc: Rs.1000/-
- SC/ ST/ PH/ Female Candidates: Rs.0/- (Exempt)
|
Important Dates
- Online Application Start: 10 September 2016
- Last Date for Apply Online :16 October 2016
- Last Date for Pay Exam Fee :18 October 2016
- Online Correction Form Start : 17-24 October 2016
- Admit Card Available : 12 November 2016
- TGT/PGT Exam Date : 18 December 2016
- Principal Exam Date : 04 December 2016
- Result Available : 07 February 2017
- Answer Key Available : 30 March 2017
- PGT Result Available : 07 February 2018
- TGT Result Available : 16 February 2018
|
Payment Mode
- Pay the Examination Fee through Debit Card/Credit
- Card / Net Banking Fee Mode.
|
Vacancy Details | Age Limit as on 31/07/2016 | Eligibility
Total Vacancy : 2072
|
Post Name | General | OBC | SC | ST | Total | Age Limit | Eligibility |
Assistant Commissioners | 01 | 01 | 0 | 0 | 2 | Max 45 | Master Degree Humanities / Science / Commerce with at least 5 year Experience |
Principal | 22 | 10 | 06 | 02 | 40 | 30-35 | Master Degree with 50 % Marks and B.Ed Degree with presently working in the Intermediate college or vice Principal or 12 Year Experience. |
PGT Biology | 44 | 17 | 15 | 01 | 77 | Max 40 | Master Degree in Botany / Zoology/ Life Science / Bio Science or Equivalent with 50% Marks |
PGT Chemistry | 46 | 12 | 15 | 17 | 90 | Max 40 | Master Degree in Chemistry / Bio Chemistry with 50% Marks |
PGT Commerce | 20 | 15 | 11 | 06 | 52 | Max 40 | Master Degree in Commerce with 50% Marks |
PGT Econmics | 44 | 23 | 33 | 12 | 112 | Max 40 | Master Degree in Economics with 50% Marks |
PGT English | 56 | 0 | 11 | 09 | 76 | Max 40 | Master Degree in English with 50% Marks |
PGT Geography | 32 | 09 | 10 | 05 | 56 | Max 40 | Master Degree in Geography with 50% Marks |
PGT Hindi | 57 | 0 | 12 | 09 | 78 | Max 40 | Master Degree in Hindi with 50% Marks |
PGT History | 48 | 08 | 09 | 05 | 70 | Max 40 | Master Degree in History with 50% Marks |
PGT Maths | 36 | 25 | 31 | 25 | 117 | Max 40 | Master Degree in Maths with 50% Marks |
PGT Physics | 49 | 19 | 15 | 19 | 102 | Max 40 | Master Degree in Physics/ Applied Physics/ Electronic Physics with 50% Marks |
PGT Information Technology | 33 | 0 | 07 | 10 | 50 | Max 40 | B.E / B.Tech with Computer Science/ IT/ M.Sc Computer Science/ MCA/ B.Sc Computer Science with 50% Marks. For More Details Kindly Read Full Notification. |
TGT English | 77 | 26 | 19 | 37 | 159 | Max 35 | Bachelor Degree with 50% Marks English as a Elective Subject . and B.Ed & TET Passed. |
TGT Hindi | 78 | 28 | 18 | 08 | 132 | Max 35 | Bachelor Degree with 50% Marks Hindi as a Elective Subject . and B.Ed & TET Passed. |
TGT Maths | 99 | 20 | 51 | 59 | 229 | Max 35 | Bachelor Degree with 50% Marks Maths/Physics, Chemistry as a Elective Subject . and B.Ed & TET Passed. |
TGT Science | 35 | 06 | 09 | 22 | 72 | Max 35 | Bachelor Degree with 50% Marks Botany/ Chemistry/ Zoology as a Elective Subject . and B.Ed & TET Passed. |
TGT Social Studies | 49 | 08 | 02 | 09 | 68 | Max 35 | History with Geography/ Economics/ Pol Science OR Geography with History/ Economics/ Pol Science B.Ed & TET Passed. |
TGT Assamese | 15 | 10 | 09 | 06 | 40 | Max 35 | Bachelor Degree with 50% Marks Aasamese as a Elective Subject . and B.Ed & TET Passed. |
TGT Bengali | 27 | 18 | 10 | 06 | 61 | Max 35 | Bachelor Degree with 50% Marks Bengali as a Elective Subject . and B.Ed & TET Passed. |
TGT Bado | 3 | 2 | 1 | 1 | 7 | Max 35 | Bachelor Degree with 50% Marks Bado as a Elective Subject . and B.Ed & TET Passed. |
TGT Garo | 3 | 2 | 1 | 1 | 7 | Max 35 | Bachelor Degree with 50% Marks Garo as a Elective Subject . and B.Ed & TET Passed. |
TGT Gujrati | 12 | 04 | 0 | 0 | 16 | Max 35 | Bachelor Degree with 50% Marks Gujrati as a Elective Subject . and B.Ed & TET Passed. |
TGT Kannada | 0 | 08 | 0 | 0 | 8 | Max 35 | Bachelor Degree with 50% Marks Kannada as a Elective Subject . and B.Ed & TET Passed. |
TGT Khasi | 0 | 03 | 02 | 0 | 05 | Max 35 | Bachelor Degree with 50% Marks Khasi as a Elective Subject . and B.Ed & TET Passed. |
TGT Malayalam | 0 | 0 | 0 | 5 | 05 | Max 35 | Bachelor Degree with 50% Marks Malayalam as a Elective Subject . and B.Ed & TET Passed. |
TGT Marathi | 04 | 02 | 0 | 03 | 09 | Max 35 | Bachelor Degree with 50% Marks Marathi as a Elective Subject . and B.Ed & TET Passed. |
TGT Mizo | 2 | 2 | 1 | 00 | 5 | Max 35 | Bachelor Degree with 50% Marks Mizo as a Elective Subject . and B.Ed & TET Passed. |
TGT Nepali | 0 | 2 | 2 | 1 | 5 | Max 35 | Bachelor Degree with 50% Marks Nepali as a Elective Subject . and B.Ed & TET Passed. |
TGT Oriya | 0 | 15 | 0 | 5 | 20 | Max 35 | Bachelor Degree with 50% Marks Oriya as a Elective Subject . and B.Ed & TET Passed. |
TGT Punjabi | 08 | 01 | 0 | 06 | 15 | Max 35 | Bachelor Degree with 50% Marks Punjabi as a Elective Subject . and B.Ed & TET Passed. |
TGT Tamil | 0 | 0 | 0 | 1 | 1 | Max 35 | Bachelor Degree with 50% Marks Tamil as a Elective Subject . and B.Ed & TET Passed. |
TGT Telugu | 0 | 0 | 0 | 4 | 4 | Max 35 | Bachelor Degree with 50% Marks Telugu as a Elective Subject . and B.Ed & TET Passed. |
TGT Urdu | 05 | 04 | 12 | 6 | 27 | Max 35 | Bachelor Degree with 50% Marks Urdu as a Elective Subject . and B.Ed & TET Passed. |
Misc Post Music | 14 | 21 | 0 | 4 | 41 | Max 35 | Bachelor Degree with 50% Marks Music.For More Details Read Full Notification |
Misc Post Art | 20 | 26 | 0 | 4 | 50 | Max 35 | Post Graduate Degree In Drawing/ Painting or Equivalent Degree.For More Details Read Full Notification. |
PET Male | 12 | 16 | 0 | 0 | 28 | Max 35 | Bachelor Degree in Physical Education. as a Elective Subject . For More Details Read Full Notification |
PET Female | 54 | 21 | 8 | 8 | 91 | Max 35 | Bachelor Degree Physical Education as a Elective Subject .For More Details Read Full Notification |
Librarian | 35 | 10 | 0 | 0 | 45 | Max 35 | Bachelor Degree with 1 Year Diploma in Librarian Science. For More Details Read Full Notification |
For More Information Category Wise Seat Details: Click Here
|
Registered Candidates Can Download TGT 2016 Result now.
|
|
IMPORTANT LINKS
|
Download TGT Result
|
|
Download PGT Result (Second List)
|
|
Download TGT/PGT Answer Key
|
|
Download Press Release TGT/PGT
|
|
Download Interview Schedule
|
|
Download Result (Principal)
|
|
Download Result ( Assistant Commissioner)
|
|
Download Admit Card
|
|
Forgot Registration No.
|
|
Candidates Login
|
|
Download PGT Biology Syllabus
|
|
Download PGT Chemistry Syllabus
|
|
Download PGT Commerce Syllabus
|
|
Download PGT Economics Syllabus
|
|
Download PGT English Syllabus
|
|
Download PGT Geography Syllabus
|
|
Download PGT Hindi Syllabus
|
|
Download PGT Information Technology Syllabus
|
|
Download PGT Mathematics Syllabus
|
|
Download PGT Physics Syllabus
|
|
Download TGT Social Science Syllabus
|
|
Download TGT Science Syllabus
|
|
Download TGT Mathematics Syllabus
|
|
Download TGT Hindi Syllabus
|
|
Download TGT English Syllabus
|
|
Download MISC Librarian Syllabus
|
|
Download MISC Art Syllabus
|
|
Download MISC Music Syllabus
|
|
Download MISC Physical Education Teacher Syllabus
|
|
Download Notification
|
|
Download Seat Details
|
|
Download Exam Center List
|
|
Official Website I
|
|
Official Website II
|
|
No comments:
Post a Comment